Salary Schedule Administrators
Administrators FY25
GRADE | ANNUAL SALARY | ||
Min | Mid | Max | |
23 | $227,402 | $303,202 | $379,003 |
22 | $191,572 | $255,429 | $319,286 |
21 | $161,499 | $215,332 | $269,165 |
20 | $136,047 | $181,396 | $226,745 |
19 | $114,989 | $153,318 | $191,648 |
18 | $97,869 | $130,492 | $163,115 |
17 | $84,083 | $112,110 | $140,138 |
16 | $72,417 | $96,556 | $120,695 |
15 | $62,418 | $83,224 | $104,030 |
14 | $54,389 | $72,518 | $90,648 |
13 | $47,571 | $63,428 | $79,285 |
12 | $41,511 | $55,348 | $69,185 |
11 | $36,133 | $48,177 | $60,221 |
10 | $35,205 | $42,622 | $52,899 |
9 | $34,277 | $39,491 | $46,586 |
8 | $33,349 | $37,067 | $41,789 |
7 | $32,421 | $35,148 | $37,875 |
GRADE | HOURLY RATE | ||
Min | Mid | Max | |
23 | $109.33 | $145.77 | $182.21 |
22 | $92.10 | $122.80 | $153.50 |
21 | $77.64 | $103.53 | $129.41 |
20 | $65.41 | $87.21 | $109.01 |
19 | $55.28 | $73.71 | $92.14 |
18 | $47.05 | $62.74 | $78.42 |
17 | $40.42 | $53.90 | $67.37 |
16 | $34.82 | $46.42 | $58.03 |
15 | $30.01 | $40.01 | $50.01 |
14 | $26.15 | $34.86 | $43.58 |
13 | $22.87 | $30.49 | $38.12 |
12 | $19.96 | $26.61 | $33.26 |
11 | $17.37 | $23.16 | $28.95 |
10 | $16.93 | $20.49 | $25.43 |
9 | $16.48 | $18.99 | $22.40 |
8 | $16.03 | $17.82 | $20.09 |
7 | $15.59 | $16.90 | $18.21 |
Contact
HR Department
Building B, Room B210
staffliaison@elgin.edu