Salary Schedule Administrators Legal/IT
The Elgin Community College Salary Schedule includes salary steps and ranges that make up the pay rates for all classifications within a particular group. Employees and incoming employees may consult this chart for Salary Schedule Administrators Legal or IT.
Administrators Legal/IT FY 25 Salary
GRADE | HOURLY RATE | ||
Min | Mid | Max | |
223 | $123.49 | $164.66 | $205.82 |
222 | $104.34 | $139.12 | $173.90 |
221 | $88.24 | $117.66 | $147.07 |
220 | $74.58 | $99.45 | $124.31 |
219 | $63.33 | $84.44 | $105.55 |
218 | $54.19 | $72.25 | $90.32 |
217 | $46.80 | $62.40 | $78.00 |
216 | $40.53 | $54.04 | $67.56 |
215 | $35.22 | $46.96 | $58.69 |
214 | $30.88 | $41.18 | $51.47 |
213 | $27.24 | $36.32 | $45.40 |
212 | $24.04 | $32.05 | $40.06 |
211 | $21.16 | $28.21 | $35.27 |
210 | $18.79 | $25.06 | $31.32 |
209 | $16.75 | $22.34 | $27.92 |
208 | $16.17 | $20.49 | $25.37 |
207 | $15.59 | $19.42 | $23.25 |
GRADE | ANNUAL SALARY | ||
Min | Mid | Max | |
223 | $256,868 | $342,491 | $428,114 |
222 | $217,024 | $289,365 | $361,706 |
221 | $183,542 | $244,723 | $305,904 |
220 | $155,136 | $206,848 | $258,560 |
219 | $131,729 | $175,639 | $219,549 |
218 | $112,716 | $150,288 | $187,860 |
217 | $97,339 | $129,785 | $162,231 |
216 | $84,310 | $112,413 | $140,516 |
215 | $73,250 | $97,667 | $122,084 |
214 | $64,236 | $85,648 | $107,060 |
213 | $56,661 | $75,548 | $94,435 |
212 | $49,995 | $66,660 | $83,325 |
211 | $44,011 | $58,681 | $73,351 |
210 | $39,087 | $52,116 | $65,145 |
209 | $34,845 | $46,460 | $58,075 |
208 | $33,633 | $42,622 | $52,773 |
207 | $32,421 | $40,400 | $48,354 |
Contact
HR Department
Building B, Room B210
staffliaison@elgin.edu