Tuition Comparison
Coming to ECC for the first two years of your bachelor's degree is one of the smartest moves you can make!
These are some of the most popular schools ECC students transfer to after receiving an associate degree. Here is what you can save on tuition and fees alone if you attend ECC for your first two years. And that doesn't even include the potential savings in room, board, and transportation costs you may enjoy by attending ECC. By starting at ECC, you reduce your overall college expenses and benefit from smaller class sizes, personalized attention, and strong transfer agreements that make the transition to a university smoother and more affordable. This pathway also allows students to explore academic interests, complete general education requirements, and build a strong academic foundation before transferring. Students often find they are better prepared for upper-level coursework, both academically and financially, after beginning their studies at ECC.
Tuition Comparison Chart
| Annual Tuition/Fees | 2 Year Tuition/Fees | |
|---|---|---|
| Elgin Community College (University Transfer Degree) | $4,062 | $8,124 |
| Annual Tuition/Fees | Four Years Tuition/Fees | 2+2 Tuition/Fees (Two Years at ECC + Two Years at Transfer Institution) | Savings by Attending ECC for Two Years | |
|---|---|---|---|---|
| Northern Illinois University | $15,815 | $63,260 | $39,754 | $23,506 |
| University of Illinois Chicago | $16,076 | $64,304 | $40,276 | $24,028 |
| University of Illinois Urbana-Champaign | $17,640 | $70,560 | $43,404 | $27,156 |
| Illinois State University | $16,144 | $64,576 | $40,412 | $24,164 |
| Annual Tuition/Fees | Four Year Tuition/Fees | 2+2 Tuition/Fees (Two Years at ECC + Two Years at Transfer Institution) | Savings by attending ECC | |
|---|---|---|---|---|
| Aurora University | $29,170 | $116,680 | $66,464 | $50,216 |
| Loyola University - Chicago | $53,390 | $213,560 | $114,904 | $98,656 |
| North Central College | $45,726 | $182,904 | $99,576 | $83,328 |
| DePaul University | $45,195 | $180,780 | $98,514 | $82,266 |
| Annual Tuition/Fees | Four Years Tuition/Fees | 2+2 Tuition/Fees (Two Years at ECC + Two Years at Transfer Institution) | Savings by attending ECC | |
|---|---|---|---|---|
| Iowa State University | $28,881 | $115,524 | $65,886 | $49,638 |
| University of Iowa | $33,371 | $133,484 | $74,866 | $58,618 |
Tuition and fees are quoted as full-time (15 hours) fall and spring semesters based on 2025-2026 rated for ECC and baccalaureate institutions.
Individual school websites. All information, including tuition and fees, is subject to change.
Contact
Student Accounts
Building B, Room B151
847-214-7380
Fax: 847-214-7445
studentaccounts@elgin.edu
Hours
Monday through Thursday: 8 am to 7 pm
Friday: Closed May 22 through August 7
**Closed Wednesdays 2 pm to 3 pm