Physical Therapist Assistant Program Effectiveness Data
The ECC PTA Licensure Exam Pass Rates
Cohort | #1st-time examinees | # passed 1st attempt | % passing 1st attempt | Ultimate ECC % passing | National % passing 1st attempt (U.S. Accredited by graduation year) | Ultimate pass rate (U.S. Accredited candidates) | Years | ECC 2-year average pass rate |
---|---|---|---|---|---|---|---|---|
2022 | 13 | 10 | 76.9% | 84.6% | 81.4% | 87.5% | 2021-2022 | N/A |
2021 | 17/16 | 16 | 94.1% | 100% | 79.6% | 86.3% | 2020-2021 | 100% |
2020 | 14/14 | 12 | 85% | 100% | 83.1% | 92.6% | 2019-2020 | 100% |
2019 | 14/14 | 14 | 100% | 100% | 84.7% | 91.6% | 2018-2019 | 100% |
2018 | 15/15 | 13 | 86.66% | 100% | 84.6% | 91.4% | 2017-2018 | 100% |
The ECC PTA Program Completion Rate
Year graduating from Program | % completed | Years | ECC 2-year average graduation rate % |
---|---|---|---|
2022 | 100% | 2021-2022 | 92.5% |
2021 | 85% | 2020-2021 | 83% |
2020 | 81% | 2019-2020 | 80% |
2019 | 78% | 2018-2019 | 77% |
The ECC PTA Program Graduate Employment Rates
Cohort | % of program completers | # students employed | ECC Graduate employment rate | ECC 2-year employment average |
---|---|---|---|---|
2020-2022 | ||||
2019-2021 | 17 | 17 | 100% | 100% |
2018-2020 | 14 | 14 | 100% | 100% |
2017-2019 | 14 | 14 | 100% | 100% |
Overview
Physical therapist assistants (PTA) are educated health care providers who assist the physical therapist (PT) in providing physical therapy services.
Resources
Accredited By
Prepare for Immediate Employment
Associate of Applied Science
- Physical Therapist Assistant - application deadline 2/15
Contact
Admissions & Recruitment
Building B, Room B110
847-214-7385
Fax: 847-608-5458
admissions@elgin.edu
Bilingual Admissions Coordinator: 847-214-7689
Contact
Physical Therapist Assistant Program
Building A, Room A153.03
847-214-7289
physicaltherapyinfo@elgin.edu