Fire Science & Safety Programs
Program Choices – Effective 2019 Summer
Program Courses by Semester
Section | Title | Hours | |
---|---|---|---|
First Semester | |||
FSS 101 | Principles of Emergency Services | 3 | |
- | Mathematics/Science Requirement | 3-4 | |
PSY 100 | Intro to Psychology | 3 | |
- | Required Communications Course | 3 | |
- | General Elective | 3 | |
Total hours: | 15-16 | ||
Second Semester | |||
FSS 102 | Fire Prevention | 3 | |
FSS 103 | Bldg. Const. for Fire Prevention | 3 | |
PSY 100 | Fire Protection Systems | 3 | |
MMT 101 | Principles of Management | 3 | |
- | Required Communications Course* | 3 | |
Total hours: | 15 | ||
Third Semester | |||
FSS 201 | Fire Fighting Strategy & Tactics | 3 | |
FSS 202 | Hazardous Materials Chemistry | 3 | |
CMS 101 | Fundamentals of Speech | 3 | |
- | Fire Science Elective | 3 | |
FSS 220 | Legal Aspects of Emergency Services | 3 | |
Total hours: | 15 | ||
Fourth Semester | |||
FSS 203 | Protect. Hydraulics & Water Supply | 3 | |
FSS 214 | Fire Service Instructor-Basic Level | 3 | |
PSY 100 | Organizational Behavior | 3 | |
MMT 102 | Liberal Education Requirement* | 3 | |
- | Fire Science Elective | 3 | |
Total hours: | 15 | ||
Program total hours: | 60-61 |
General Electives
Section | Title | Hours |
---|---|---|
ART 120 | Darkroom Photography I | 3 |
BIO 110 | Principles of Biology | 4 |
BIO 240 | Human Anatomy and Physiology | 5 |
BIO 245 | Human Anatomy and Physiology I | 4 |
BIO 246 | Human Anatomy and Physiology II | 4 |
BUS 113 | Business Law | 3 |
BUS 140 | Business Statistics | 3 |
CAD 101 | Introduction to Engineering Design | 4 |
CHM 101 | Preparatory Chemistry | 5 |
CIS 110 | Introduction to Computers | 3 |
CRJ 101 | Introduction to Criminal Justice | 3 |
CRJ 225 | Criminal Investigation | 3 |
EMT 121 | Paramedic I | 6 |
CDN 101 | Introduction to 2D-Design | 3 |
MMT 107 | Human Resource Management | 3 |
PHR 102 | First Aid and Safety | 3 |
POS 150 | Amer Government - National | 3 |
POS 151 | Amer Govt State Local | 3 |
PSC 105 | Public Safety Telecommunicator | 6 |
Fire Science Electives
Section | Title | Hours |
---|---|---|
FSS 105 | Principles of Emerg. Serv. Admin. I | 3 |
FSS 106 | Principles of Emerg. Serv. Admin. II | 3 |
FSS 215 | Emergency Medical Technician-Basic | 8 |
FSS 110 | Basic Operation Firefighter Module A | 4 |
FSS 111 | Basic Operation Firefighter Module B | 4 |
FSS 112 | Basic Operation Firefighter Module C | 4 |
FSS 113 | Vehicle Operator/Rescue Awareness | 1 |
FSS 224 | Fire Service Instructor - Level II | - |
Program Courses by Semester
Section | Title | Hours | |
---|---|---|---|
First Semester | |||
FSS 101 | Principles of Emergency Services | 3 | |
FSS 204 | Fire Protection Systems | 3 | |
FSS 202 | Hazardous Materials Chemistry | 3 | |
FSS 215 | Emergency Medical Technician-Basic | 8 | |
Total hours: | 17 | ||
Second Semester | |||
FSS 102 | Fire Prevention | 3 | |
FSS 103 | Bldg. Const. for Fire Prevention | 3 | |
FSS 214 | Fire Service Instructor-Basic Level | 3 | |
FSS 201 | Fire Fighting Strategy & Tactics | 3 | |
FSS 203 | Protect. Hydraulics & Water Supply | 3 | |
Total hours: | 15 | ||
Program total hours: | 32 |
Program Courses
Section | Title | Hours |
---|---|---|
FSS 102 | Fire Prevention | 3 |
FSS 201 | Fire Fighting Strategy & Tactics | 3 |
FSS 105 | Principles of Emerg. Serv. Admin. I | 3 |
FSS 106 | Principles of Emerg. Serv. Admin. II | 3 |
FSS 214 | Fire Service Instructor-Basic Level | 3 |
Total hours: | 15 | |
Program total hours: | 32 |
Program Courses
Section | Title | Hours |
---|---|---|
FSS 101 | Principles of Emergency Services | 3 |
FSS 103 | Bldg. Const. for Fire Prevention | 3 |
FSS 204 | Fire Protection Systems | 3 |
Total hours: | 9 | |
Program total hours: | 9 |
Student Stories
Jeanette started with the EMT program and fell in love with fire science, giving her a lifelong career path.
Resources
Contact
Emergency Services Program Coordinator
815 E. Plank Rd. Burlington, IL 60109
847-886-5398
rtwobulls@elgin.edu
Contact
Admissions & Recruitment
Building B, Room B110
847-214-7385
Fax: 847-608-5458
admissions@elgin.edu
Bilingual Admissions Coordinator: 847-214-7689