Salary Schedule Part-Time Faculty UA2
Appendix A-2: 2022 Unit Adjunct Faculty II Teaching Salary Schedule
Step | Less than Masters | MA or Equivalent | MA + 30 | MA + 75 or Doctorate |
---|---|---|---|---|
1 | $1,068 | $1,105 | $1,144 | $1,184 |
2 | $1,116 | $1,154 | $1,195 | $1,237 |
3 | $1,163 | $1,205 | $1,246 | $1,290 |
4 | $1,212 | $1,254 | $1,298 | $1,343 |
5 | $1,260 | $1,304 | $1,349 | $1,397 |
6 | $1,281 | $1,326 | $1,372 | $1,420 |
7 | $1,303 | $1,348 | $1,395 | $1,444 |
Appendix A-3: 2022 Unit Adjunct Faculty II Librarian Salary Schedule
Step | Less than Masters | MA or Equivalent | MA + 30 | MA + 75 or Doctorate |
---|---|---|---|---|
1 | $47.10 | $48.75 | $50.45 | $52.22 |
2 | $49.22 | $50.93 | $52.72 | $54.56 |
3 | $51.33 | $53.14 | $54.99 | $56.93 |
4 | $53.46 | $55.33 | $57.26 | $59.27 |
5 | $55.58 | $57.52 | $59.53 | $61.62 |
6 | $56.52 | $58.50 | $60.55 | $62.66 |
7 | $57.47 | $59.47 | $61.56 | $63.72 |
Contact
HR Department
Building B, Room B210
staffliaison@elgin.edu