Full-Time Administrative, Faculty, Support Staff, Police and Building Engineer Employees Rates
Medical, dental, and vision rates per pay period. Effective July 1, 2022.
Benefit Plan | Employee Share | Employer Share |
---|---|---|
BCBS Medical - PPO | ||
Employee Only Coverage | $73.53 | $416.65 |
Employee + 1 Coverage | $186.46 | $774.26 |
Employee + Family Coverage | $249.95 | $975.33 |
BCBS Medical - HMO | ||
Employee Only Coverage | $54.28 | $307.55 |
Employee + 1 Coverage | $142.31 | $586.32 |
Employee + Family Coverage | $194.01 | $750.04 |
Delta Dental – Preferred Option | ||
Employee Only Coverage | $2.71 | $15.37 |
Employee + 1 Coverage | $7.47 | $30.41 |
Employee + Family Coverage | $15.29 | $55.17 |
Delta Dental – HMO | ||
Employee Only Coverage | $1.50 | $8.48 |
Employee + 1 Coverage | $3.58 | $15.08 |
Employee + Family Coverage | $5.58 | $21.41 |
VSP - Vision (effective January 1, 2022) | ||
Employee Only Coverage | $3.16 | $0 |
Employee + 1 Coverage | $4.58 | $0 |
Employee + Family Coverage | $8.22 | $0 |
Looking for related benefits documents?
Find documents, user guides, policies, and more.
View Benefits DocumentsContact
HR Department
Building B, Room B210
staffliaison@elgin.edu