Full-Time Administrative, Faculty, Support Staff, Police and Building Engineer Employees Rates
Medical, dental, and vision rates per pay period. Effective July 1, 2023.
Benefit Plan | Employee Share | Employer Share |
---|---|---|
BCBS Medical - PPO | ||
Employee Only Coverage | $77.94 | $441.65 |
Employee + 1 Coverage | $197.64 | $820.72 |
Employee + Family Coverage | $264.95 | $1033.85 |
BCBS Medical - HMO | ||
Employee Only Coverage | $58.62 | $332.16 |
Employee + 1 Coverage | $153.69 | $633.23 |
Employee + Family Coverage | $209.53 | $810.05 |
Delta Dental – Preferred Option | ||
Employee Only Coverage | $2.71 | $15.36 |
Employee + 1 Coverage | $7.47 | $30.41 |
Employee + Family Coverage | $15.29 | $55.18 |
Delta Dental – HMO | ||
Employee Only Coverage | $1.50 | $8.48 |
Employee + 1 Coverage | $3.58 | $15.08 |
Employee + Family Coverage | $5.58 | $21.41 |
VSP - Vision (effective January 1, 2022) | ||
Employee Only Coverage | $3.16 | $0 |
Employee + 1 Coverage | $4.58 | $0 |
Employee + Family Coverage | $8.22 | $0 |
Looking for related benefits documents?
Find documents, user guides, policies, and more.
View Benefits DocumentsContact
HR Department
Building B, Room B210
staffliaison@elgin.edu