Skip to Navigation | Skip to Content
Loading...

Tuition Comparison

Coming to ECC for the first two years of your bachelor's degree is one of the smartest moves you can make!

Tuition Comparison Summary - 2010-11
Local Associate Degree Annual Tuition/ Fees* 2 Year Tuition/ Fees
Elgin Community College (transfer or AAS degree) $2,740 $5,480
Public Illinois Universities Annual Tuition/ Fees* 4 Year Tuition/ Fees 2 ECC +2 Tuition/ Fees Savings by attending ECC
Chicago State University $9,446 $37,784 $24,372 $13,412
Eastern Illinois University $9,987 $39,948 $25,454 $14,494
Illinois State University $11,077 $44,308 $27,634 $16,674
Northeastern Illinois University $9,100 $36,400 $23,680 $12,720
Northern Illinois University** $10,355 $41,420 $26,190 $15,230
Southern Illinois University Carbondale $10,467 $41,868 $26,414 $15,454
Southern Illinois University Edwardsville $8,401 $33,604 $22,282 $11,322
University of Illinois - Chicago $12,056 $48,224 $29,592 $18,632
University of Illinois - Springfield $9,815 $39,260 $25,110 $14,150
University of Illinois - Urbana $13,096 $52,384 $31,672 $20,712
Western Illinois University $9,490 $37,960 $24,460 $13,500
Selected Private Illinois Institutions Annual Tuition/ Fees* 4 Year Tuition/ Fees 2 ECC + 2 Tuition/ Fees Savings by attending ECC
Aurora University $18,700 $74,800 $42,880 $31,920
Benedictine University $23,250 $93,000 $51,980 $41,020
Columbia College of Chicago $19,590 $78,360 $44,660 $33,700
DePaul University $28,858 $115,432 $63,196 $52,236
DeVry University $14,826 $59,304 $35,132 $24,172
Judson University $24,780 $99,120 $55,040 $44,080
National Louis University $18,435 $73,740 $42,350 $31,390
North Central College $28,224 $112,896 $61,928 $50,968
Northwestern University $40,223 $160,892 $85,926 $74,966
Roosevelt University $23,000 $92,000 $51,480 $40,520
Columbia College of Missouri** $15,596 $62,384 $36,672 $25,712

(*) Tuition quoted as full-time; 15 hrs., fall and spring semesters
(**) ECC university partner. Learn more at www.elgin.edu/advancedstudies.
Tuitions based on 2013 graduation
Source: www.collegeboard.com and individual school websites
Prepared August 2010, ECC Office of Admissions

top